CCTV Camera Installation Checklist
All junction boxes are checked for correct IP rating and tamper proofed
CCTV Installation Checklist |
|
Cube Training CCTV Installation Checklist | |
Project Details: | |
Client Name: | |
Project Date: | |
Engineer Name: | |
Address: | |
System information: | |
Available documents: | |
User requirement:
|
|
Technical specification:
|
|
Maintenance record: Available Not available | |
Last engineer visit: DD/MM/YYYY | |
Any other comments: | |
Camera Installation Overview | |
1 | The system installed is in strict accordance with the agreed specification |
2 | The continuity of every cable is checked |
3 | The cable resistance checked |
4 | The termination of the single loop cable has been tested according to the standard industry practices |
5 | The Cable length checked |
6 | All baluns are checked |
7 | Cabling is at least 5″ from power lines of 2 kVA or less (K stands for kilo or 1,000. VA stands for (Volts X Amps) |
8 | Cabling is at least 12″ from fluorescent lighting & power lines between 2 & 5 kVA |
9 | Cabling is at least 40″ from transformers and motors |
10 | No Ground Loop issues are found / Proper isolators are used to eliminate ground loop issues |
11 | Adequate Power is provided to power the camera. (Check power cable at camera end to confirm) |
12 | Camera lens used has the correct focal length and provides the required field of view |
13 | Cameras do not face directly into the sun when installing outdoors or any lighting when installed indoors |
14 | In locations that are directly facing a source of light (entrances and exits), WDR cameras have been used (Wide Dynamic Range) |
15 | The camera view is in focus all the time under changing lighting conditions |
16 | If UPS is installed the system continues to operate correctly to specification when there is power outage |
17 | Night recording has been tested for the IR distance |
18 | For PTZ Camera Pan, Tilt, Zoom, features has been tested |
19 | ANPR cameras tested for correct reading |
DVR Installation Overview (Analogue System) | |
1 | All DVR’s are installed in a secure place where they are protected from any unauthorized access. |
2 | The power connection for the DVR is untampered |
3 | All cameras in the installation have been connected to the DVR |
4 | All cameras have been given a unique camera id and labelled |
5 | DVR storage capacity is calculated |
6 | Motion activated recording enable to optimise the recording duration |
7 | Accuracy of recording verified, based on the timestamp and the actual time |
8 | Secondary backup of video footages are configured or customer advised to take backup at a regular interval |
9 | Operations such as monitoring, playback, remote monitoring, backup, switching, and multiplexing are satisfactory |
11 | DVR and Router has been configured for remote monitoring |
Baluns, power supplies, junction boxes and other accessories | |
1 | All baluns are checked against the required standards |
2 | The UPS’s capacity checked and documented |
3 | PSU checked for correct fuse rating |
4 | PSU installed tamper-proof and to mains with permanent connection |
5 | Power cables are marked and documented |
6 | |
7 | CCTV camera poles are checked for correct position and operation |